This battery is typically used as a replacement battery in UPS systems, security alarm systems or security lighting applications.
Application
Specifications
Physical Characteristics |
Type |
UPS Replacement |
Voltage |
6V |
Amps |
5A |
Terminal Type | F1 |
Tab Size | 0.1875 inch |
Container Material | ABS(UL-94HB) |
Length | 1.85 inches [47mm] |
Width | 2.8 inches [70mm] |
Height | 4 inches [102mm] |
Operating Temperature | 25±3℃ (77±5℉ ) |
Performance |
Internal Resistance | Approx.15m? |
Max. Discharge Current | 105A(5S) |
Rated Capacity | 5.00AH (20hr, 1.75V/cell,25℃/77℉) 4.72AH (10hr, 1.75V/cell,25℃/77℉) 4.23AH (5hr, 1.75V/cell,25℃/77℉) 3.85AH (3hr, 1.75V/cell,25℃/77℉) 2.89AH (1hr, 1.75V/cell,25℃/77℉) |
Cycle Use | Charge Current Less Than 0.25CA 7.05V~7.35V@25℃(77℉)Temp. Coefficient -30mV/℃ |
Floating Use | No limit on Initial Charging Current Voltage 6.75V~6.9V@25℃(77℉)Temp. Coefficient -20mV/℃ |
Capacity affected by Temperature | 40℃ 103% 25℃ 100% 0℃ 86% -15℃ 65% |
Self-discharge | 3 month Remaining capacity: 91% 6 month Remaining capacity:82% 12 month Remaining capacity:65% |
Packaging Information |
Product Weight |
1.9lbs [0.9kg] |
Warranty Information |
Warranty |
6 Months |