This battery is typically used as a replacement battery in UPS systems, security alarm systems or security lighting applications.
Application
Specifications
Physical Characteristics |
Type | 6x UPS Replacement |
Voltage |
6V |
Amps |
7A |
Terminal Type | F1 |
Tab Size | 0.1875 inch |
Container Material | ABS(UL-94HB) |
Length | 6 inches [151mm] |
Width | 1.3 inches [34mm] |
Height | 3.7 inches [94mm] |
Operating Temperature | 25±3℃ (77±5℃F ) |
Performance |
Internal Resistance | Approx.15m٦ |
Max. Discharge Current | 105A(5S) |
Rated Capacity | 5.00AH (20hr, 1.75V/cell,25℃/77℃F) 4.72AH (10hr, 1.75V/cell,25℃/77℃F) 4.23AH (5hr, 1.75V/cell,25℃/77℃F) 3.85AH (3hr, 1.75V/cell,25℃/77℃F) 2.89AH (1hr, 1.75V/cell,25℃/77℃F) |
Cycle Use | Charge Current Less Than 0.25CA 7.05V~7.35V@25℃(77℃F)Temp. Coefficient -30mV/℃ |
Floating Use | No limit on Initial Charging Current Voltage 6.75V~6.9V@25℃(77℃F)Temp. Coefficient -20mV/℃ |
Capacity affected by Temperature | 40℃ 103% 25℃ 100% 0℃ 86% -15℃ 65% |
Self-discharge | 3 month Remaining capacity: 91% 6 month Remaining capacity:82% 12 month Remaining capacity:65% |
Packaging Information |
Product Weight |
15.9 lbs [7.2kg] |
Packaging Quantity |
6 UPS Battery 6V 5amp |
Warranty Information |
Warranty |
6 Months |
Compatibility Information |
Model Number |
Powerware UPS 5115-1500RM |